Licensed to Oregon Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 3.0 7/26/2011 09:31 PM
2010 Western Zone Swimming Chamionships, Sanction #: 10-085
Frank Fiscalini International Swim Center
Results
Event 5 Girls 13-14 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fuji, Alyssa F 14 Oregon-OR 18:06.71 18:06.79 9
2 Sailor, Marita J 14 Oregon-OR 17:22.66Y 18:13.05 7
3 Benjamin, Miriam B 14 Pacific-PC 18:40.34 18:13.85 6
4 Donohue, Ida B 13 Oregon-OR 19:15.00 18:22.43 5
5 Pino, Cassaundra E 13 NMS-NM 18:53.89 18:22.46 4
6 Weedman, Phoebe S 14 Oregon-OR 18:19.69 18:29.22 3
7 Myers, Maddie C 14 CO-CO 18:32.39 18:33.20 2
8 Rakotz, Katya R 14 SDI-SI 18:30.40 18:38.65 1
9 Matherson, Paige C 14 Pacific-PC 18:22.54 18:41.05
10 Hauanio, Madison K 14 Team Hawaii-HI 18:50.16 18:41.11
11 Halligan, Mackenzie L 13 Oregon-OR 18:45.19 18:42.43
12 Knight, Shane B 14 SDI-SI 18:49.69 18:43.89
13 Bruneel, Emily C 13 Snake River-SR 19:27.29 18:51.90
14 Tsuha, Beth M 14 Team Hawaii-HI 18:57.07 19:02.24
15 Spratte, Hailey S 14 CO-CO 18:45.22 19:11.76
16 Harper, Megan E 14 Oregon-OR 18:34.65 19:36.11
Event 5 Girls 15-16 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jordan, Ariel J 15 SDI-SI 18:09.17 17:58.82 9
2 Sechena, Shelby K 15 MT-MT 18:15.88Y 18:36.50 7
3 Locke, Elise K 15 Pacific-PC 19:03.51 18:50.33 6
4 Fuller, Mikaela F 16 SN-SN 18:15.53 18:52.71 5
5 Foster, Emma K 15 MT-MT 18:59.38 19:00.73 4
6 Olson, Sarah E 15 Ies-IE 18:57.71 19:07.81 3
7 Schwiesow, Courtney E 16 Ies-IE 19:22.34 19:10.34 2
8 Richey, Amber B 15 CO-CO 18:53.07 19:20.85 1
9 Mata, Anissa B 15 CO-CO 19:25.36 19:24.04
10 Daley, Alex L 16 Team Hawaii-HI 18:37.28Y 19:31.36
Event 5 Girls 17-18 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bennett, Kristen M 17 Ies-IE 18:29.10 18:02.53 9
2 Deer, Lilly K 17 Team Hawaii-HI 18:34.60 18:25.59 7
3 Clark, Amanda R 17 Pns-PN 18:55.03 18:41.43 6
4 Struckmeyer, Hailie A 17 SN-SN 18:37.11 19:11.41 5
5 Mchugh, Aspen K 17 MT-MT 20:16.54 20:24.52 4
6 Nozaki, Rui 17 NMS-NM 19:36.33 21:07.30 3
7 Grigsby, Tessa N 17 MT-MT 21:43.89 21:51.29 2
Event 6 Boys 13-14 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Glaudini, Garrett M 14 SDI-SI 16:43.61 16:52.06 9
2 Shreeve, Brandon M 14 Oregon-OR 17:00.30 17:03.28 7
3 Kananowicz, Bryce A 14 Ies-IE 16:56.52 17:03.32 6
4 Struckmeyer, Jake W 14 SN-SN 17:11.09 17:09.39 5
5 Wieser, Chris J 14 SN-SN 17:15.54 17:19.02 4
6 Brookes, Alexander J 14 Oregon-OR 17:47.71 17:32.90 3
7 Hoffer, David A 14 CO-CO 17:48.31 17:33.69 2
8 Guerra, Robert A 13 SDI-SI 17:52.91 17:41.35 1
9 Dawson, Christopher C 14 CO-CO 17:21.05 17:42.59
10 Endebrock, Nathan W 14 Ies-IE 18:09.00 17:45.41
11 Hamlik, Jaron D 14 Oregon-OR 17:50.98 17:48.78
12 Beckner, Landen E 14 MT-MT 17:51.78 17:54.81
13 Yeung, Anthony Y 13 Pacific-PC 18:00.37 17:54.93
14 Noll, Josh M 14 Oregon-OR 17:54.98 18:03.98
15 Pearson, Bailey M 13 Oregon-OR 18:16.83 18:11.65
16 Anderson, Connor T 13 UTAH-UT 18:31.46 18:44.21
Event 6 Boys 15-16 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bergstrom, Scott W 15 Oregon-OR 17:08.34 16:31.87 9
2 Gillespie, Kurtis G 15 SN-SN 16:30.15 16:47.74 7
3 Lerude, Ben E 15 Pacific-PC 16:51.52 16:48.94 6
4 Allen, Benton A 15 Pns-PN 17:45.35 16:59.78 5
5 Cooper, Quentin M 15 Pacific-PC 16:44.49 17:02.32 4
6 Sholdra, Steve J 16 Pns-PN 16:45.28 17:02.86 3
7 Davis, Jacob R 15 CO-CO 17:26.97 17:11.64 2
8 Arizala, Austin A 16 Oregon-OR 17:36.97 17:21.81 1
9 Carpenter, Matthew R 15 Oregon-OR 17:41.70 17:30.96
10 Klein, Curtis T 15 Oregon-OR 17:28.55 17:31.77
11 Lind, Kelby J 16 Ies-IE 18:54.33 17:39.42
12 Ronish, Joel M 16 MT-MT 17:20.57Y 17:42.78
13 Mendelson, Drake K 16 UTAH-UT 17:55.18 17:48.17
14 Belz, Brad S 16 CO-CO 17:35.83 17:50.49
15 Vasa, Connor C 16 Wyoming-WY 17:53.63 17:54.47
16 Fittro, James L 16 Pacific-PC 17:32.56 17:55.38
17 Bauer, Nolan J 16 MT-MT 17:17.58Y 18:17.29
18 Miller, Kevin M 16 Snake River-SR 17:28.84Y 18:17.88
19 Indudhara, Christopher V 15 SDI-SI 18:00.19 18:18.63
20 Baldacci, Collin M 15 Wyoming-WY 17:46.19Y 18:58.30
Event 6 Boys 17-18 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Phillips, Luke W 17 Pacific-PC 17:14.42 17:03.08 9
2 Mendoza, Alex J 17 SN-SN 16:59.71 17:11.05 7
3 Shrader, Ethan E 18 MT-MT 18:12.14 18:05.64 6
4 Gandall, Kinney K 17 Team Hawaii-HI 17:55.76 18:10.16 5
5 Verger, James R 17 Oregon-OR 17:56.84 18:22.46 4
6 Coriz, Chris P 17 NMS-NM 18:09.19 18:22.93 3
Event 7 Girls 11-12 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sierra Nevada-SN 'A' 4:11.34 4:14.20 18
1) Pinson, Claire K 12 2) Maynard, Paige L 12
3) Curry, Joanna E 12 4) Pincin, Jamie N 12
2 Colorado Swimming-CO 'A' 4:15.17 4:15.69 14
1) Kochevar, Abby M 12 2) Turner, Andie E 12
3) Antunez, Gabriella X 12 4) Drozda, Shelly N 12
3 Pacific Swimming-PC 'A' 4:15.78 4:17.91 12
1) Han, Malorie 12 2) Koontz, Shelby L 12
3) Meyer, McKenna M 12 4) Raukar, Cali V 12
4 Oregon Swimming-OR 'A' 4:16.00 4:18.07 10
1) Lam, Megan M 12 2) Cox, Livi C 12
3) Anderson, Felicia M 12 4) Thornbrue, Ellie R 12
5 Hawaii Swimming-HI 'A' 4:16.94 4:19.22 8
1) Zukeran, Victoria K 12 2) Walton, Rebecca K 12
3) Foster, Lia L 11 4) Duni, Ani R 12
6 Sierra Nevada-SN 'B' 4:21.00 4:20.29 6
1) Mitchell, Chloe G 12 2) Straw, Brittney N 12
3) Snyder, Monika B 12 4) Barksdale, Emma A 12
7 Colorado Swimming-CO 'B' 4:31.35 4:25.52 4
1) Painton, Lindsay E 12 2) Miller, Audrey J 12
3) Breslin, Kaylie D 12 4) Grier, Kelly C 12
8 Oregon Swimming-OR 'B' 4:27.50 4:26.15 2
1) Christie, Taylor L 12 2) Brennan, Cassidy R 11
3) Metzsch, Sara K 12 4) Wilson, Caitlyn E 11
9 Pacific Swimming-PC 'B' 4:23.01 4:26.43
1) Krivokapic-Zhou, Sophie M 11 2) Miller, Abigail R 12
3) Garcia, Gianna P 11 4) Scott, Riley O 12
10 Central California Swimming-CC 'A' NT 4:30.65
1) Korenwinder, Mallory A 12 2) Snyder, Sarah F 12
3) McCarthy, Khloe B 12 4) Khieralla, Amber M 12
Event 8 Boys 11-12 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Oregon Swimming-OR 'A' 4:09.80 4:05.69 18
1) Frazier, Brian T 12 2) Spurgeon, David B 12
3) Pereverzin, Seroja P 12 4) Furnary, Tristan A 12
2 Colorado Swimming-CO 'A' 4:12.99 4:07.76 14
1) Willett, Sam W 12 2) Saya, Jonah F 12
3) Reynolds, Cal M 12 4) Garcia, Santana J 12
3 Pacific Swimming-PC 'A' 4:11.39 4:13.26 12
1) Field, B W 12 2) Lin, Jake N 12
3) Lachance, Regis R 12 4) Yongyuth, Jared A 12
4 San Diego Imperial All Star TM-SI 'A' 4:18.18 4:15.77 10
1) Ferrell, Justin D 11 2) Mak, Kyle J 12
3) Spitser, Jack P 12 4) Salazar, Michael G 12
5 Pacific Swimming-PC 'B' 4:22.75 4:18.07 8
1) Tao, Lawrence C 12 2) Olay, Jarod M 12
3) Shang, Keven 12 4) Cho, Andrew 12
6 Sierra Nevada-SN 'A' 4:17.91 4:18.69 6
1) Knight, Bryce D 12 2) Papio, Michael C 12
3) Rodarte, Luke F 12 4) Fisk, Tucker D 11
7 Pacific Northwest Swimming-PN 'A' NT 4:23.57 4
1) Li, Jeffery Z 12 2) Lee, Shelby A 12
3) Broden, Spencer W 12 4) Johnson, Zachary H 12
8 Central California Swimming-CC 'A' NT 4:23.70 2
1) Grissom, Kyle A 12 2) Ansel, Owen J 12
3) Mayer, Preston S 12 4) Canterbury, Greyson D 12
9 Oregon Swimming-OR 'B' 4:18.30 4:24.63
1) Lupro, Daniel H 12 2) Soo, Tyler W 12
3) Hanson, Ethan W 12 4) Marter, Garen L 12
10 Colorado Swimming-CO 'B' 4:29.26 4:24.73
1) Sasia, Gabi A 12 2) Anderson, Fox K 12
3) Foulke, Keegan T 12 4) Jacobs, Derek S 12
11 2010 Utah Zone Team-UT 'A' NT 4:32.09
1) Christeson, Jed C 12 2) Hess, Vincent J 12
3) Le Mon, Haven R 12 4) O'Neal, Brian A 12
12 Sierra Nevada-SN 'B' 4:45.92 4:32.13
1) Walker, Jesse N 12 2) Strong, Noah S 12
3) Reuter, Zack 11 4) Hamilton, Jake A 12
Event 9 Girls 13-14 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Oregon Swimming-OR 'A' 4:01.99 4:03.00 18
1) Keany, Celia G 14 2) Cha, Brenda S 14
3) Bottelberghe, Monica J 14 4) Rumrill, Mackenzie J 13
2 Colorado Swimming-CO 'A' 4:04.21 4:06.03 14
1) Metzger-Seymour, Erin M 14 2) Olson, Colleen K 14
3) Martin, Tara K 13 4) Williams, Rhianna 14
3 Pacific Swimming-PC 'A' 4:07.44 4:06.94 12
1) Goldman, Leah R 14 2) Matsumura, Rachel J 14
3) Owen, Rachel A 14 4) Hua, Vivy P 13
4 Hawaii Swimming-HI 'A' 4:08.95 4:08.99 10
1) Ware, Yasmine H 13 2) Kimura, Sydney M 13
3) Tsuha, Beth M 14 4) Hauanio, Madison K 14
5 Sierra Nevada-SN 'A' 4:09.46 4:10.44 8
1) Oxley, Brittany L 14 2) Wasko, Rachel L 14
3) Johnson, Lexi S 13 4) Macart, Annclaire 14
6 Team Wyoming-WY 'A' 4:12.23 4:10.49 6
1) Jones, Iliana L 13 2) Hayashida, Presleigh A 14
3) Tarver, Connor A 14 4) Ochsner, Kelsey L 14
7 Oregon Swimming-OR 'B' 4:06.99 4:12.04 4
1) Neal, Logan M 13 2) Kaunitz, Sarah L 13
3) Balsbough, Brie M 14 4) Mand, Carmen C 14
8 Inland Empire Swimming-IE 'A' NT 4:13.75 2
1) Lydig, Madison T 14 2) Renzini, Christine E 14
3) Bratton, Lisa N 14 4) Bruggman, Hannah L 14
9 Montana Swimming-MT 'A' 4:14.31 4:14.26
1) Marsh, Jenna L 14 2) Leach, Hanni M 13
3) Jacobson, Hailey N 14 4) Zimmer, Kate M 14
10 San Diego Imperial All Star TM-SI 'A' 4:16.02 4:14.93
1) Knight, Shane B 14 2) Wright, Elise C 14
3) Rakotz, Katya R 14 4) Horbol, Gretchen A 14
11 Colorado Swimming-CO 'B' 4:19.23 4:18.45
1) Pearson, Josie M 13 2) Myers, Maddie C 14
3) Morrow, Lindsay M 13 4) Spratte, Hailey S 14
12 Hawaii Swimming-HI 'B' 4:19.21 4:19.36
1) Armstrong, Sarah M 13 2) Hayakawa, Lena C 13
3) Camacho, Leahi K 14 4) Ichinose, Sharae K 14
13 Sierra Nevada-SN 'B' 4:21.24 4:19.37
1) Eastman, Hannah 13 2) Benjamin, Kathleen M 14
3) Percin, Brittany 13 4) Zhu, Kimberly T 13
14 Pacific Northwest Swimming-PN 'A' NT 4:19.59
1) Sutherland, Ashley A 13 2) Peirano, Anna G 14
3) Levy, Geneva M 14 4) Roberson, Kayla M 14
15 Alaska Swimming-AK 'A' 3:47.00Y 4:19.86
1) Isaak, Dakota R 13 2) Groleske, Kaitlyn M 14
3) Weeks, Alex E 13 4) Kelly, Ciera Y 13
16 Pacific Swimming-PC 'B' NT 4:22.27
1) Fuller, Cassidy E 14 2) Benjamin, Miriam B 14
3) Marella, Christine M 13 4) Matherson, Paige C 14
Event 10 Boys 13-14 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sierra Nevada-SN 'A' 3:56.70 3:49.59 18
1) Spallas, Matt N 14 2) Whittle, Matt D 14
3) Struckmeyer, Jake W 14 4) Hickman, Riley P 13
2 Oregon Swimming-OR 'A' 3:49.00 3:50.40 14
1) Buchalski, Benjamin A 14 2) Turner, Austin D 14
3) Le, Lucky N 14 4) Hunnicutt, Carlos A 14
3 Oregon Swimming-OR 'B' 3:53.00 3:50.94 12
1) Shreeve, Brandon M 14 2) Thorne, Nicholas P 14
3) Noll, Josh M 14 4) Zoucha, Jonathan C 14
4 San Diego Imperial All Star TM-SI 'A' 3:58.29 3:53.22 10
1) Gartland, Sean M 14 2) Guerra, Robert A 13
3) Glaudini, Garrett M 14 4) O'Brien, Jason P 14
5 Inland Empire Swimming-IE 'A' NT 3:53.58 8
1) Kananowicz, Bryce A 14 2) Hickey, Conner L 14
3) Endebrock, Nathan W 14 4) Wertz, William B 14
6 Colorado Swimming-CO 'A' 3:59.58 3:55.32 6
1) Strobel, Jack S 14 2) Loyd, Michael T 13
3) Dawson, Christopher C 14 4) Pritchard, Ranon K 13
7 Pacific Swimming-PC 'A' 3:54.27 3:56.93 4
1) Shen, Tony L 14 2) Chan, Garrett C 14
3) Yeung, Anthony Y 13 4) Burrill, Cooper J 13
8 Central California Swimming-CC 'A' NT 4:01.10 2
1) Mobley, Dustin J 14 2) Wright, Justin C 14
3) Nolan, Chris T 14 4) Cobarrubias, Joseph M 14
9 Inland Empire Swimming-IE 'B' NT 4:04.01
1) Stapleton, Matthew S 13 2) Roy, Allan M 14
3) Pollick, Ashton 14 4) Jager, Wyatt H 14
10 Colorado Swimming-CO 'B' 4:10.44 4:05.80
1) Suter, Garrett C 13 2) Hoffer, David A 14
3) Sima, Matthew W 13 4) Sedlacek, Mason L 14
11 Sierra Nevada-SN 'B' 4:12.10 4:06.47
1) Straw, Alex A 14 2) Remmert, Colton 13
3) Payne, Ryan R 14 4) Wieser, Chris J 14
12 Hawaii Swimming-HI 'A' 4:05.80 4:06.78
1) Hamane, Cody K 14 2) Kuwaye-Tamanaha, Ren T 14
3) Zukeran, Grant C 14 4) Zukeran, Gregory C 13
Event 11 Girls 15-16 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Pacific Swimming-PC 'A' 4:07.44 4:07.81 18
1) Rasmussen, Chloe A 16 2) Dean, Courtney M 16
3) Chan, Kristie H 16 4) Morris, Megan A 16
2 Inland Empire Swimming-IE 'A' NT 4:12.46 14
1) Amr, Amani A 16 2) deTar, Anastasia M 16
3) Himmelberger, Jacklyn K 15 4) Anderson, Heidi M 15
3 Montana Swimming-MT 'A' 4:29.59 4:18.79 12
1) Sechena, Shelby K 15 2) Wheeler, Abigail M 15
3) Kleppelid, Kaitlyn E 15 4) Foster, Emma K 15
4 Colorado Swimming-CO 'A' 4:25.44 4:18.89 10
1) Mata, Anissa B 15 2) Richey, Amber B 15
3) Morris, Logan M 15 4) Roh, Karin M 15
5 Pacific Northwest Swimming-PN 'A' NT 4:19.58 8
1) King, Camorah Q 16 2) Whitney, Jenna D 16
3) Schy, Laurel A 15 4) Bock, Carlee A 15
6 Team Wyoming-WY 'A' 4:26.63 4:19.99 6
1) Anderson, Jessi L 16 2) Brown, Gracie M 15
3) Hanekamp, Heidi L 16 4) Morgan, Sarah E 15
7 Pacific Swimming-PC 'B' NT 4:21.42 4
1) Locke, Elise K 15 2) Ziolkowski, Samantha A 16
3) Siegel, Katie I 15 4) Bottene, Madeline I 15
8 Inland Empire Swimming-IE 'B' NT 4:28.54 2
1) Beck, Kaylee J 15 2) Schwiesow, Courtney E 16
3) Rankin, Hailey D 15 4) Ruby, Mackenzie M 15
Event 12 Boys 15-16 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Inland Empire Swimming-IE 'A' NT 3:44.98 18
1) Loftus, Patrick K 16 2) Tezcan, Yunus F 16
3) Loftus, Joseph F 15 4) Lovell, Ben P 16
2 2010 Utah Zone Team-UT 'A' NT 3:45.91 14
1) Mason, Adam T 15 2) Nielson, Christopher T 15
3) Santella, Zach R 16 4) Ragland, Dustin E 16
3 Oregon Swimming-OR 'A' 3:50.90 3:46.27 12
1) Bergstrom, Scott W 15 2) Arizala, Austin A 16
3) Valentine, Matthew A 16 4) Lloyd, John * 16
4 Pacific Swimming-PC 'A' 3:47.70 3:47.52 10
1) Bui, Andrew P 15 2) Lasko, Jared A 16
3) Cooper, Quentin M 15 4) Choi, Michael 15
5 Montana Swimming-MT 'A' 4:00.38 3:54.19 8
1) Magruder, Jacob E 16 2) Loyda, Jordan J 16
3) Ronish, Joel M 16 4) Crowe, Chandler J 16
6 Oregon Swimming-OR 'B' 3:56.50 3:55.43 6
1) Klein, Curtis T 15 2) Carpenter, Matthew R 15
3) Kwong, Kasey C 15 4) Webb, Connor M 15
7 San Diego Imperial All Star TM-SI 'A' 3:57.28 3:55.61 4
1) Hong, Nguyen N 16 2) Indudhara, Christopher V 15
3) Bullock, Kia A 15 4) Shi, William Y 16
8 Team Wyoming-WY 'A' 3:58.40 3:56.58 2
1) Wisdorf, Taylor C 16 2) Dickerson, Connor M 15
3) Baldacci, Collin M 15 4) Vasa, Connor C 16
9 Pacific Northwest Swimming-PN 'A' NT 3:58.09
1) Allen, Benton A 15 2) Murrell, Justin M 16
3) Evans, Addison G 15 4) Sholdra, Steve J 16
10 Pacific Swimming-PC 'B' 4:00.76 3:59.21
1) Speed, Alec M 16 2) Lerude, Ben E 15
3) Fittro, James L 16 4) Molinari, Matt D 16
11 2010 Utah Zone Team-UT 'B' NT 4:04.82
1) Peterson, Hayden H 16 2) Vaughan, Matthew G 15
3) Carfi, Zachary M 15 4) Mendelson, Drake K 16
Event 13 Girls 18 & Under 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Inland Empire Swimming-IE 'A' NT 4:07.65 18
1) McGregor, Carlie C 17 2) Peplinski, Melissa J 17
3) Amr, Amber A 17 4) McGregor, Taylor G 17
2 Hawaii Swimming-HI 'A' 4:12.29 4:10.36 14
1) Uekawa, Madisyn M 15 2) Kimura, Kelcie E 17
3) Deer, Lilly K 17 4) Daley, Alex L 16
3 Snake River Swimming-SR 'A' 4:12.93 4:13.76 12
1) Fuss, Erin M 16 2) Anderson, Taylor T 12
3) Friesen, Lena M 15 4) Bruneel, Nicole R 15
4 Pacific Swimming-PC 'A' 4:13.46 4:13.90 10
1) Martinez, Jessica L 17 2) Gee, Stephanie E 17
3) Hampel, Shayla M 17 4) Fong, Stephanie A 17
5 New Mexico Swimming-NM 'B' NT 4:15.15 8
1) St. John, Gillian 12 2) Pino, Cassaundra E 13
3) Salopek, Celeste J 12 4) Ehly, Jordan M 14
6 Sierra Nevada-SN 'A' 4:10.05 4:15.38 6
1) Rodgers, Emily R 18 2) Fuller, Mikaela F 16
3) Baynes-Tadena, Talor D 17 4) Tay, Lynn W 17
7 Oregon Swimming-OR 'A' 4:21.50 4:18.21 4
1) Twenge, Erika J 16 2) Odiorne, Katie E 17
3) Trelease, Elizabeth K 18 4) Chase, Amber E 17
8 Pacific Northwest Swimming-PN 'A' NT 4:20.04 2
1) Fisher, Ali L 17 2) Mundle, Whitney N 12
3) Pearson, Jada L 12 4) Clark, Amanda R 17
9 Central California Swimming-CC 'A' NT 4:21.08
1) Brown, Katrina D 15 2) Davis, Lauren M 13
3) Ramos, Natalie J 15 4) Caneta, Jorie A 13
10 Montana Swimming-MT 'A' 4:27.12 4:22.57
1) Sechena, Dakota M 17 2) Mchugh, Aspen K 17
3) Fleming, Lindsey A 17 4) Boese, Brenna M 17
11 Team Wyoming-WY 'A' 4:22.56 4:22.62
1) Meeks, Robyn M 17 2) VonHolst, Mara L 17
3) Ochsner, Ashley K 17 4) Knori, Jaclyn G 17
12 2010 Utah Zone Team-UT 'A' NT 4:24.03
1) Gouge, Alisa M 14 2) Smith, Marah A 12
3) Morris, Emily C 15 4) Gontrum, Eva Q 12
13 Alaska Swimming-AK 'A' 3:54.00Y 4:28.12
1) Jennings, Emmie T 12 2) Ruffin, Mia A 11
3) DeGeorge, Tara M 12 4) Bowen, Olivia A 17
14 New Mexico Swimming-NM 'A' NT 4:31.69
1) Burke, Victoria L 18 2) Nozaki, Rui 17
3) Zuniga, Brianna 18 4) Zuniga, Alessandra 18
15 Team Wyoming-WY 'B' 4:33.90 4:32.47
1) Mayers, Jesse M 17 2) Curtis, Jessica N 18
3) Busch, Ashley N 17 4) Bates, Claire V 17
16 Montana Swimming-MT 'B' 4:46.04 4:47.33
1) Hoar, Kayla D 18 2) Grigsby, Tessa N 17
3) Bauer, Emilyn F 17 4) Huckeby, Rachel H 18
Event 14 Boys 18 & Under 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Pacific Swimming-PC 'A' 3:44.08 3:48.60 18
1) Bovenberg, Parker L 18 2) Butler, Andrew S 17
3) Phillips, Luke W 17 4) Reed, Brent A 18
2 Hawaii Swimming-HI 'A' 3:49.10 3:49.70 14
1) White, Ian E 17 2) Uekawa, Grant Y 16
3) Gandall, Kinney K 17 4) Sakai, Evan H 17
3 Team Wyoming-WY 'A' 3:54.96 3:51.75 12
1) Holt, Will T 17 2) Robinson, Nick T 17
3) Jenkins, Jeremy P 17 4) Hanekamp, Rudi L 17
4 Snake River Swimming-SR 'A' 3:59.33 3:51.88 10
1) Trompke, Alex S 14 2) Nguyen, James F 15
3) Boyle, Chaney M 16 4) Fisk, Jared M 17
5 Pacific Swimming-PC 'B' NT 3:52.38 8
1) King, MACK P 17 2) Ramirez, Marcus L 17
3) Johnson, Nick G 17 4) Baldwin, Morgan A 17
6 Sierra Nevada-SN 'A' 3:51.01 3:52.47 6
1) Mendoza, Alex J 17 2) Llamas, Tyler R 17
3) Gillespie, Kurtis G 15 4) Simas, Sheldon 17
7 Oregon Swimming-OR 'A' 3:53.00 3:54.05 4
1) Kelly, Daniel S 17 2) LoPrete, Eric M 17
3) O'Leary, Kevin M 17 4) Verger, James R 17
8 Montana Swimming-MT 'A' 3:57.91 3:56.30 2
1) Szekely, Peter J 17 2) Boese, Bryson G 14
3) Martyak, Patrick W 14 4) Shrader, Ethan E 18
9 Hawaii Swimming-HI 'B' 4:00.39 3:57.20
1) Hirstein, Austin X 15 2) Ichimura, Kramer A 17
3) Arakaki, Kevin I 17 4) Kawano, Ryan T 17
10 2010 Utah Zone Team-UT 'A' NT 3:58.40
1) Reese, Kendall R 18 2) Smith, Skyler R 17
3) Utley, John E 17 4) McEachern, Casey B 17
11 Team Wyoming-WY 'B' 4:09.00 4:03.88
1) Ekberg, Jake J 17 2) Hudson, Mike J 18
3) Gabriel, Chuck A 18 4) Lundell, Sven O 17
12 Montana Swimming-MT 'B' 4:11.02 4:05.22
1) Scariano, Lucca R 17 2) Beckner, Landen E 14
3) Sheppard, Jesse C 17 4) Whaley, Basil B 17
13 Snake River Swimming-SR 'B' 4:21.45 4:16.00
1) Twiss, Parker P 14 2) Palmatier, Brandon V 12
3) Sweetser, True T 12 4) Swearingen, Ricky A 18
Event 15 Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lin, Joyce A 10 Pacific-PC 1:16.58 1:16.44 9
2 Snyder, Caitlyn J 10 CCS-CC 1:20.14 1:17.73 7
3 Brierly, Mia G 10 CO-CO 1:19.24 1:17.88 6
4 Shumilova, Milava C 10 UTAH-UT 1:20.80 1:18.52 5
5 Merrell, Eva E 10 CO-CO 1:18.92 1:19.05 4
6 Jones, Raime S 10 Pacific-PC 1:20.38 1:19.50 3
7 Thomas, Katelyn C 10 SDI-SI 1:21.34 1:20.14 2
8 Aoki, Mari A 10 MT-MT 1:21.20 1:21.14 1
Event 15 Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lin, Joyce A 10 Pacific-PC 1:20.54 1:16.58
2 Merrell, Eva E 10 CO-CO 1:21.44 1:18.92
3 Brierly, Mia G 10 CO-CO 1:19.79 1:19.24
4 Snyder, Caitlyn J 10 CCS-CC 1:20.37 1:20.14
5 Jones, Raime S 10 Pacific-PC 1:18.77 1:20.38
6 Shumilova, Milava C 10 UTAH-UT 1:18.72 1:20.80
7 Aoki, Mari A 10 MT-MT 1:21.36 1:21.20
8 Thomas, Katelyn C 10 SDI-SI 1:22.34 1:21.34
-------------------------------------------------------------------------
9 Trieu, Audrey A 10 Pacific-PC 1:18.59 1:21.40
10 Chin, Audrey W 9 Pacific-PC 1:22.47 1:22.09
-------------------------------------------------------------------------
11 Burton, Haydn I 10 Pacific-PC 1:22.83 1:22.30
12 Tibbitt, Maggie G 10 CO-CO 1:22.95 1:23.32
13 Dang, Gabby T 9 Pns-PN 1:22.49 1:23.80
14 Stewart, Bayley D 10 CO-CO 1:22.51 1:24.06
15 Kunzler, Emily 10 UTAH-UT 1:24.49 1:24.12
16 White, Rhyan E 10 UTAH-UT 1:14.79Y 1:24.79
17 Hampton, Catherine A 10 UTAH-UT 1:23.69 1:24.80
18 Lin, Claire S 10 Pacific-PC 1:24.63 1:25.67
19 Young, Stephanie 9 Pns-PN 1:15.06Y 1:25.87
20 Okuma, Dana T 10 Team Hawaii-HI 1:22.54 1:26.14
21 Fackenthal, Amalie K 10 SN-SN 1:24.23 1:26.64
22 Doran, Connor G 10 SN-SN 1:21.86 1:27.52
23 Burckel, Lauren K 10 NMS-NM 1:23.97 1:28.23
24 Lexvold, Riley E 8 NMS-NM 1:29.94 1:29.83
25 Lopez Welti Ayala, Sofia 10 SDI-SI 1:30.64 1:30.05
26 Brennan, Cagla A 10 Team Hawaii-HI 1:27.98 1:30.12
27 Bartolome, Annie K 9 Snake River-SR 1:27.41 1:30.17
28 Anderson, Sophia R 10 SN-SN 1:28.47 1:30.57
29 Puetz, Kailee S 9 Snake River-SR 1:20.58Y 1:30.72
30 Williams, Grace E 9 CCS-CC 1:29.90 1:30.93
31 Kenny, Orea R 10 NMS-NM 1:32.80 1:31.35
32 Fernald, Irene T 10 NMS-NM 1:34.92 1:31.39
33 Rubocki, Nikita L 10 Snake River-SR 1:31.74 1:31.74
34 Mayer, Emily M 9 CCS-CC 1:35.27 1:33.66
Event 16 Boys 10 & Under 100 LC Meter Backstroke
